azelastine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





104 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 alpha-2-macroglobulin A2MG_HUMAN A2M Homo sapiens 2 537 1
2 angiotensin converting enzyme 2 ACE2_HUMAN ACE2 Homo sapiens 59272 897 2
3 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
4 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 1
5 apolipoprotein B APOB_RAT Apob Rattus norvegicus 54225 233 1
6 ADP ribosylation factor 1 ARF1_HUMAN ARF1 Homo sapiens 375 141 1
7 BCAR1 scaffold protein, Cas family member BCAR1_HUMAN BCAR1 Homo sapiens 9564 545 2
8 BH3 interacting domain death agonist BID_HUMAN BID Homo sapiens 637 1130 2
9 complement C5a receptor 1 C5AR1_HUMAN C5AR1 Homo sapiens 728 623 1
10 carbonic anhydrase 1 CAH1_HUMAN CA1 Homo sapiens 759 1391 2
11 CD80 antigen CD80_MOUSE Cd80 Mus musculus 12519 262 1
12 CD86 antigen CD86_MOUSE Cd86 Mus musculus 12524 274 1
13 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 1
14 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 2
15 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 1
16 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 1
17 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 2
18 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 5
19 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 5
20 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 2
21 corticotropin releasing hormone CRF_RAT Crh Rattus norvegicus 81648 573 1
22 colony stimulating factor 2 CSF2_HUMAN CSF2 Homo sapiens 1437 2088 1
23 granulocyte-macrophage colony-stimulating factor CSF2_SHEEP CSF2 Ovis aries 443400 31 1
24 elastase, neutrophil expressed D4A488_RAT Elane Rattus norvegicus 299606 55 1
25 dual specificity phosphatase 1 DUS1_HUMAN DUSP1 Homo sapiens 1843 284 2
26 ribonuclease A family member 3 ECP_HUMAN RNASE3 Homo sapiens 6037 237 1
27 endothelin 1 EDN1_HUMAN EDN1 Homo sapiens 1906 1547 1
28 endothelin-1 EDN1_RABIT EDN1 Oryctolagus cuniculus 100009270 354 1
29 ETS transcription factor ERG ERG_HUMAN ERG Homo sapiens 2078 1044 1
30 Fc epsilon receptor II FCER2_HUMAN FCER2 Homo sapiens 2208 228 1
31 Fc epsilon receptor Ia FCERA_RAT Fcer1a Rattus norvegicus 25047 18 1
32 Fc epsilon receptor Ig FCERG_RAT Fcer1g Rattus norvegicus 25441 7 1
33 formyl peptide receptor 1 FPR1_HUMAN FPR1 Homo sapiens 2357 1382 5
34 activation-induced cytidine deaminase G3V7Y8_RAT Aicda Rattus norvegicus 399679 41 1
35 H1.5 linker histone, cluster member H15_HUMAN H1-5 Homo sapiens 3009 328 1
36 histamine receptor H1 HRH1_HUMAN HRH1 Homo sapiens 3269 319 10
37 histamine receptor H1 HRH1_MOUSE Hrh1 Mus musculus 15465 116 2
38 histamine receptor H 1 HRH1_RAT Hrh1 Rattus norvegicus 24448 115 1
39 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 6
40 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 1
41 NFKB inhibitor alpha IKBA_RAT Nfkbia Rattus norvegicus 25493 441 1
42 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 1
43 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
44 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1
45 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 3
46 interleukin 31 IL31_MOUSE Il31 Mus musculus 76399 31 1
47 interleukin 3 IL3_HUMAN IL3 Homo sapiens 3562 464 1
48 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 2
49 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 5
50 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 2